Sign up to stay up to date on the Stonehouse, Jamestown, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4869 Rochambeau Drive 2 1 864 $200,000 $231
3109 Trailwood Lane N/A N/A N/A $50,000 Unknown
5109 Mann Road 4 2.1 2,423 $499,990 $206
5129 Mann Road 3 2 1,947 $489,990 $251
3019 Trinkle Road Unit 2D 3 2.1 1,628 $334,990 $205
3006 Trinkle Road Unit 13B 3 2.1 1,628 $299,990 $184
3323 Morning Mist Lane N/A N/A N/A $31,832 Unknown
5009 Tranquil Trail 5 4.1 3,482 $585,000 $168
3061 Ridge Drive 4 3.1 2,313 $614,000 $265
7136 Holiday Lane 4 2.1 3,010 $584,655 $194
1162 Tuck Lane Unit 4B 4 3.1 2,280 $379,990 $166
9927 E Cork Road 4 3.1 2,648 $575,000 $217
9733 Goldenrod Court 4 3 2,718 $529,000 $194
7116 Holiday Lane 4 2.1 2,114 $459,990 $217
3219 Oak Branch Lane 5 4.1 3,497 $700,000 $200
3348 Morning Mist Lane 4 3.1 2,875 $825,000 $286
9632 Rock Rose Court 6 4.1 4,033 $595,000 $147
5250 Twilight Court 3 2.1 2,101 $424,900 $202
9101 Green Apple Way 4 3 2,136 $499,000 $233
9754 Goldenrod Court 4 2.1 2,469 $525,000 $212
9008 Planters Crossing 3 2.1 2,666 $549,900 $206
9729 Goldenrod Court 4 3.1 3,195 $575,000 $179
5125 Mann Road 5 3.1 3,010 $524,990 $174
7120 Holiday Lane 5 4 3,306 $544,990 $164
5121 Mann Road 4 3 2,718 $514,990 $189
9919 Walnut Creek 5 4.1 3,670 $839,000 $228
4206 Rose Lane 3 2 2,396 $449,900 $187
5113 Mann Road 6 4 3,306 $544,990 $164
7128 Holiday Lane 3 3 2,626 $519,990 $198
3053 Old Grove Lane 3 3 2,507 $499,900 $199
3321 Newland Court 8 7.1 7,613 $999,000 $131
3571 Iberis Lane 4 2.1 2,494 $529,900 $212
3432 Foxglove Drive 3 2.1 2,372 $424,000 $178
9721 Goldenrod Court 5 4 3,625 $624,900 $172
3515 Splitwood Road 3 3.1 5,820 $1,119,000 $192
3319 Yarding Way 4 2.1 3,424 $949,900 $277
3352 Morning Mist Lane N/A N/A N/A $99,000 Unknown
Average: 4.1 2.9 2,909 $527,369 $201
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5101 Mann Road 5 3 3,010 $565,000 $187
7140 Holiday Lane 4 2.1 2,114 $506,615 $239
7104 Holiday Lane 3 3 2,626 $564,105 $214
5108 Mann Road 5 4.1 4,417 $689,990 $156
2217 Letcher Street 4 2.1 2,114 $446,600 $211
1164 Tuck Lane Unit 4C 4 3.1 2,280 $411,305 $180
1166 Tuck Lane Unit 4D 3 2.1 1,628 $411,415 $252
1176 Tuck Lane Unit 3C 3 2.1 1,628 $390,330 $239
2213 Letcher Street 4 4 3,306 $590,065 $178
3021 Trinkle Road Unit 2C 3 2.1 1,628 $342,265 $210
3584 Splitwood Road 5 3 3,538 $704,860 $199
9960 Mill Pond Run 4 3.1 3,326 $759,000 $228
1160 Tuck Lane Unit 4A 4 3.1 2,280 $430,550 $188
3025 Trinkle Road Unit 2a 3 2.1 1,628 $363,015 $222
7117 Holiday Lane 4 3 2,718 $561,470 $206
1110 Tuck Lane Unit 8D 4 3.1 2,280 $374,665 $164
3012 Trinkle Road Unit 13E 3 2.1 1,628 $337,025 $207
7121 Holiday Lane 5 4 3,306 $611,665 $185
7153 Holiday Lane 3 3 3,161 $562,680 $178
1178 Tuck Lane Unit 3D 4 3.1 2,317 $363,820 $157
7129 Holiday Lane 4 3 2,718 $568,525 $209
1180 Tuck Lane 4 3.1 2,206 $417,200 $189
1172 Tuck Lane 4 3.1 2,206 $403,900 $183
1174 Tuck Lane 4 3.1 2,206 $398,810 $180
2209 Letcher Street 4 3 2,718 $564,060 $207
3009 Trinkle Road 3 2.1 1,628 $328,375 $201
5117 Mann Road 3 3 2,626 $525,260 $200
3023 Trinkle Road 3 2.1 1,628 $330,420 $202
3005 Trinkle Road 3 2.1 1,628 $340,340 $209
3011 Trinkle Road 3 2.1 1,628 $321,230 $197
7125 Holiday Lane 4 4 3,847 $630,000 $163
7145 Holiday Lane 4 3 2,718 $487,535 $179
1182 Tuck Lane 4 3.1 2,280 $417,200 $182
3013 Trinkle Road 3 2.1 1,628 $317,835 $195
3015 Trinkle Road 3 2.1 1,628 $337,530 $207
7137 Holiday Lane 4 3 2,767 $549,055 $198
3007 Trinkle Road 3 2.1 1,628 $317,485 $195
1108 Tuck Lane 4 3.1 2,280 $370,675 $162
3116 Windy Branch Drive 4 2.1 3,057 $700,000 $228
7157 Holiday Lane 4 4 3,847 $589,990 $153
9909 E Cork Road 5 3 3,300 $696,982 $211
7141 Holiday Lane 4 2.1 2,626 $502,490 $191
7149 Holiday Lane 5 3 3,010 $640,000 $212
5133 Mann Road 5 4 3,306 $556,450 $168
9908 Perch Tree Lane 4 3 2,916 $614,900 $210
7108 Holiday Lane 5 3 2,700 $508,140 $188
7169 Holiday Lane 6 5 4,417 $674,990 $152
5142 Mann Road 5 4 3,306 $565,485 $171
3078 Cider House Road 4 3 2,411 $599,900 $248
3070 Cider House Road 4 3 2,991 $649,900 $217
Average: 3.9 2.9 2,575 $498,222 $196
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
9503 Goddin Court 3 3 2,325 $500,000 $215 10/30/26
9318 Stonehouse Glen 5 3.1 4,342 $649,900 $149 10/20/26
3154 Cider House Road 4 3.1 2,444 $494,900 $202 10/16/26
5154 Mann Road 4 3.1 2,739 $608,035 $221 10/16/26
7165 Holiday Lane 5 4 4,033 $584,495 $144 10/16/26
9304 Stafford Lane 4 2.1 3,177 $615,000 $193 10/9/26
1104 Tuck Lane 4 3.1 2,317 $395,155 $170 10/2/26
9915 E Cork Road N/A N/A N/A $75,000 Unknown 10/2/26
3636 Marigold Court 3 3 2,325 $525,000 $225 10/1/26
5150 Mann Road 5 3 3,010 $674,770 $224 10/1/26
Road 6 5 4,417 $729,395 $165 9/29/26
Lane 5 4 3,627 $619,145 $170 9/28/26
9019 Planters Crossing 4 3 2,284 $460,000 $201 9/23/26
1112 Tuck Lane 4 3.1 2,317 $379,990 $164 9/22/26
9624 Rock Rose Court 4 3 2,335 $505,000 $216 9/21/26
5221 Twilight Court 4 3.1 2,436 $457,400 $187 9/18/26
9385 Ottoway Court 5 3.1 4,440 $665,000 $149 9/15/26
1114 Tuck Lane 4 3.1 2,280 $403,155 $176 8/28/26
1106 Tuck Lane 3 2.1 2,317 $385,000 $166 8/27/26
3151 Windy Branch Drive 5 3.1 4,105 $825,000 $200 8/21/26
3143 Windy Branch Drive 4 3.1 5,488 $764,367 $139 8/11/26
3128 Bent Tree Lane 5 4 3,300 $785,000 $237 8/7/26
9205 Daydreamer Court 4 3.1 2,832 $560,000 $197 8/4/26
3224 Lytham Court 5 3.1 3,975 $629,000 $158 7/30/26
3124 Windy Branch Drive 4 4.2 4,639 $714,900 $154 7/24/26
3611 Splitwood Road 3 2.1 1,823 $489,900 $268 7/20/26
3309 Sawyer Way 5 4.1 4,936 $887,000 $179 7/7/26
9117 Daydreamer Court 5 4.1 4,004 $599,000 $149 6/25/26
3444 Foxglove Drive 3 2.1 1,711 $385,000 $225 6/24/26
3155 Cider House Road 4 3.1 3,697 $685,000 $185 6/23/26
3104 Ridge Drive 3 2 2,015 $547,000 $271 6/17/26
9968 Mill Pond Run 7 7 7,797 $1,160,000 $148 6/16/26
5249 Twilight Court 3 3.1 3,336 $469,900 $140 6/15/26
5244 Twilight Court 3 2.1 2,296 $415,900 $181 6/15/26
9805 Coral Bells Court 4 2.1 2,494 $550,000 $220 6/8/26
9120 Three Bushel Drive 4 2 2,110 $460,000 $218 6/4/26
3123 Windy Branch Drive 4 3 3,148 $749,000 $237 6/1/26
9476 Astilbe Lane 3 2.1 1,856 $383,900 $206 5/27/26
3589 Trillium Drive 4 3 3,328 $614,000 $184 5/22/26
9104 Daydreamer Court 5 3.1 2,532 $575,000 $227 5/15/26
9359 Stonehouse Glen 5 3.1 3,307 $699,500 $211 5/15/26
9821 Coral Bells Court 4 2.1 3,011 $570,000 $189 5/7/26
5009 Mann Road 4 3 2,767 $495,000 $178 5/1/26
Average: 4.2 3.1 3,182 $575,342 $191
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.