Sign up to stay up to date on the Portsmouth, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3700 Towne Point Road Unit B 2 2 985 $139,900 $142
22 Rex Avenue 2 1 1,134 $230,000 $202
3791 Towne Point Road 3 2.1 1,385 $319,900 $230
2314 Chestnut Street 3 2 1,398 $260,000 $185
1902 Sawgrass Lane 3 2 1,646 $297,996 $181
130 Lighthouse Drive Unit 98 3 2 1,622 $339,900 $209
5208 W Norfolk Road 3 1 1,038 $275,000 $264
200 Park Road 3 2.1 2,600 $599,000 $230
23 Rex Avenue 3 1 1,020 $140,000 $137
3223 Airline Boulevard N/A N/A 2,646 $800,000 $302
2012 Peach Street 3 2.1 1,785 $330,000 $184
303 Ivey Street 2 1 714 $189,900 $265
717 Cambridge Avenue 3 2 1,014 $199,900 $197
2212 Calvary Court 4 3 2,152 $359,900 $167
5 Lynn Drive 3 2 2,100 $424,900 $202
4400 Duke Drive 3 2 1,663 $420,000 $252
321 Beacon Road 3 2 1,200 $309,900 $258
5642 Gregory Court 2 1.1 1,193 $200,000 $167
28 Sandie Point 3 2.1 2,219 $320,000 $144
4017 Cedar Lane N/A N/A 576 $21 $0.03
1831 Lasalle Avenue 4 2 1,635 $297,000 $181
827 Mt Vernon Avenue N/A N/A 2,336 $299,900 $128
2123 Greenwood Drive 4 2 1,900 $313,900 $165
5106 Johnson Avenue 3 2 1,000 $247,900 $247
1019 Martin Avenue 3 2 1,627 $200,000 $122
59 Bainbridge Avenue 4 2 1,600 $309,900 $193
3707 Kingman Avenue 3 2 1,600 $315,000 $196
613 Hopi Court 4 2.1 1,900 $399,990 $210
501 Susan Street 4 2.1 1,900 $394,990 $207
615 Susan Street 5 2.1 2,114 $414,990 $196
513 Water Lilly Road 4 2.1 2,262 $409,000 $180
5767 Rivermill Circle 2 1.1 1,152 $215,000 $186
306 Worthington Square 3 1.2 1,600 $289,900 $181
3 Kearney Way 2 2 1,520 $269,000 $176
2007 Leckie Street 3 2 2,234 $350,000 $156
117 Kelly Drive 3 1.1 1,242 $270,000 $217
3704 Mariner Avenue N/A N/A 2,000 $349,900 $174
319 Beechdale Road 4 2 1,450 $354,900 $244
91 Gillis Road 3 2 1,416 $259,000 $182
1903 Laigh Road 3 2 1,950 $399,999 $205
119 Wyoming Avenue 3 1 1,041 $225,000 $216
210 Daniel Way 3 2 1,487 $315,000 $211
3400 Jackson Street 4 2 1,722 $229,900 $133
939 Hamilton Avenue 2 1 845 $215,000 $254
114 Sykes Avenue 3 1 1,035 $275,000 $265
1800 Nashville Avenue 3 2 1,500 $275,000 $183
3516 Pine Road 3 2 1,803 $385,000 $213
3510 Commonwealth Avenue 3 2 1,208 $269,900 $223
904 Hancock Avenue 3 1.1 924 $225,000 $243
3218 Dogwood Drive 3 2 1,620 $330,000 $203
Average: 3.2 1.8 2,410 $301,197 $186
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
110 Harris Road 3 2 1,144 $140,000 $122
4112 Griffin Street 3 1 1,000 $85,000 $85
114 Maxwell Avenue 3 2 1,709 $325,000 $190
4604 High Street W 3 1.1 1,825 $200,000 $109
4606 High Street W 3 1.1 1,612 $175,000 $108
3500 Pierce Street 2 2 900 $150,000 $166
1203 Ross Drive 3 2 1,286 $285,000 $221
126 River Point Cres Crescent 4 2 3,166 $550,000 $173
400 Court Street 4 4 3,877 $499,000 $128
1005 Jewell Avenue 4 1 1,224 $160,000 $130
5602 Parish Lane 3 2 1,454 $285,000 $196
9 Maurice Avenue 3 2.1 1,300 $280,000 $215
4 Mohawk Drive 2 1 854 $235,000 $275
603 Kent Drive 3 1 1,142 $135,000 $118
4900 Johnson Avenue 2 1 1,101 $245,000 $222
4116 Meadowview Road 3 2 1,500 $330,000 $220
69 Harris Road 3 1 962 $150,000 $155
5928 Eagle Point 3 2.1 1,944 $410,000 $210
804 City Park Avenue N/A N/A 1,878 $325,000 $173
519 Phillips Avenue 4 3 1,765 $300,000 $169
76 Harris Road 3 2 1,364 $287,900 $211
4624 Kemp Drive 3 2 1,540 $328,000 $212
854 Potomac Avenue 3 1.1 1,600 $299,000 $186
3612 Deep Creek Boulevard 4 3 1,700 $319,900 $188
5807 Dunkin Street 3 2.1 1,778 $375,000 $210
4904 Manor Avenue 3 2 1,694 $299,000 $176
2770 Greenwood Drive 4 2.1 2,248 $299,900 $133
3823 Caroline Avenue N/A N/A 1,900 $299,990 $157
1022 Duke Street N/A N/A 1,507 $357,900 $237
802 Hancock Avenue 3 2 1,086 $259,999 $239
2509 Evergreen Place 4 2 1,443 $249,900 $173
507 Mclean Street 3 1 1,290 $249,900 $193
3517 Floyd Street 4 2 1,600 $300,000 $187
2709 Bayview Boulevard 4 2 2,248 $349,000 $155
212 Grayson Street 3 2 1,774 $299,900 $169
5404 N Greenefield Drive 4 2 1,671 $334,900 $200
5902 Arden Street 3 2 1,109 $280,000 $252
3840 Long Point Boulevard 4 2 1,836 $375,000 $204
4636 Mallard Crescent 4 1.1 1,508 $335,000 $222
86 Wyoming Avenue 4 2 1,900 $290,000 $152
3913 Shannon Road 3 2 1,222 $319,900 $261
5225 Amherst Drive 3 2.1 1,956 $499,900 $255
413 Bobby Jones Drive 4 2 1,857 $393,000 $211
100 Snead Fairway 6 6 3,662 $415,900 $113
816 Portsmouth Boulevard 3 2.1 1,687 $265,000 $157
2716 Hickory Street 3 2 1,300 $288,000 $221
919 Warfield Drive 4 2.1 1,802 $369,900 $205
5529 S Greenefield Drive 3 2 1,613 $379,900 $235
215 Castlewood Road 3 1 1,342 $244,900 $182
329 Maryland Avenue 2 2 1,422 $250,000 $175
Average: 3.2 1.9 1,671 $291,358 $179
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
202 Sequoia Road 3 1 1,000 $250,000 $250 9/14/26
59 Linden Avenue 3 1 2,353 $200,000 $84 9/11/26
5 Tidal Court 3 2.1 1,590 $272,000 $171 9/11/26
5693 Rivermill Circle 2 1.1 1,152 $215,000 $186 9/11/26
509 Hamilton Avenue Unit C 4 2.1 2,203 $374,900 $170 9/11/26
1038 Crawford Parkway N/A N/A 2,835 $222,000 $78 9/11/26
615 Gladstone Avenue 3 1.1 1,254 $305,000 $243 9/11/26
123 Lynn Drive 3 1.1 1,624 $310,000 $190 9/11/26
7 Lake Forest Court 4 1.1 1,593 $302,000 $189 9/11/26
4256 Sedgewyck Circle 4 2.1 2,272 $416,000 $183 9/10/26
107 Cypress Road 4 1 1,744 $335,000 $192 9/10/26
1941 Redgate Drive 3 1 1,056 $239,900 $227 9/9/26
4309 Deep Creek Boulevard 2 1 780 $244,000 $312 9/9/26
2 Kennedy Dr 3 2 1,585 $200,000 $126 9/9/26
203 Edison Avenue 4 2 2,116 $299,000 $141 9/9/26
1314 Wool Avenue 5 2 1,800 $345,000 $191 9/9/26
925 Fayette Street 3 2.1 1,753 $335,000 $191 9/9/26
1520 Carson Crescent E 4 2.1 3,000 $490,000 $163 9/9/26
1600 Prentis Avenue 3 2 1,790 $199,000 $111 9/9/26
309 Sumter Street 3 1 936 $175,000 $186 9/8/26
2122 Parker Avenue 4 2 1,723 $190,000 $110 9/8/26
4508 Ibis Court 4 2.1 1,934 $375,000 $193 9/8/26
552 Lanier Crescent 2 2 1,130 $219,900 $194 9/7/26
1701 Sawgrass Lane Unit 7-1701 2 2 1,192 $265,000 $222 9/4/26
215 Tareyton Lane 3 1 1,080 $245,000 $226 9/4/26
804 Dorset Avenue 3 1 900 $252,500 $280 9/4/26
206 Boyd Street 3 1 1,107 $254,000 $229 9/4/26
500 Cornwall Road 4 1.1 1,500 $274,000 $182 9/4/26
2 Creekside Court Unit 39 4 2.1 2,092 $350,000 $167 9/4/26
418 Robin Road 2 2.1 1,408 $299,000 $212 9/4/26
3201 Scott Street 3 2 1,220 $250,000 $204 9/4/26
66 Elm Avenue 4 2 1,650 $305,000 $184 9/4/26
1913 County Street 4 3 1,700 $291,450 $171 9/4/26
222 Glasgow St 3 1.1 1,644 $289,000 $175 9/4/26
219 Broad Street 3 2.1 1,712 $310,000 $181 9/4/26
2736 Sterling Point Drive 3 3 2,981 $650,000 $218 9/4/26
605 Susan Street 5 2.1 2,134 $415,300 $194 9/4/26
47 Pollux Circle E 2 1 600 $85,500 $142 9/3/26
204 Fairview Circle 4 1 1,170 $155,000 $132 9/3/26
3304 Winchester Drive 4 2 1,208 $272,000 $225 9/3/26
501 Madison Street 4 2.1 1,980 $355,000 $179 9/2/26
13 California Avenue 2 1 936 $285,000 $304 9/2/26
4419 S Highgate Circle 3 2.1 1,569 $360,000 $229 9/2/26
8 Rodgers Place 2 1 935 $200,000 $213 9/1/26
2717 Ash Street 3 1 1,125 $250,000 $222 9/1/26
9 Pollux Circle 3 1 950 $250,000 $263 9/1/26
1400 Centre Avenue 4 2.1 2,000 $380,000 $190 9/1/26
5213 Greenbrook Drive 4 2 1,783 $377,500 $211 8/31/26
109 Lynn Drive 3 2 1,300 $314,900 $242 8/31/26
111 Smith Avenue 3 2 1,360 $290,000 $213 8/31/26
Average: 3.2 1.8 1,598 $291,334 $188
Viewing 1 - 50 of 928
Viewing 1 - 50 of 928

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.