Sign up to stay up to date on the Newport News, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
824 Mccrae Drive 3 2.1 2,097 $374,000 $178
324 50th Street 2 2.1 1,237 $216,000 $174
212 Quarter Trail Unit B 3 2.1 1,400 $225,000 $160
622 Newman Drive 4 2.1 2,132 $460,000 $215
892 Garrow Road 6 3.1 2,617 $444,900 $170
2803 Madison Avenue 4 3.1 2,200 $325,000 $147
319 Barclay Road 3 2.1 1,954 $394,900 $202
710 Harpersville Road 3 1 1,224 $250,000 $204
216 Woodhaven Road 4 2 1,500 $269,900 $179
1632 Orcutt Avenue 3 1 944 $120,000 $127
1117 76th Street 3 1 1,100 $235,000 $213
820 22nd Street 5 2 1,533 $125,000 $81
12661 Daybreak Circle 2 2 944 $154,900 $164
113 Spring Trace 3 2 1,295 $310,000 $239
1233 22nd Street 3 1 960 $125,000 $130
29 Tillerson Drive 3 1.1 1,277 $230,000 $180
917 80th Street 3 2 1,668 $249,000 $149
12762 Saint James Place Unit B 2 2 1,010 $145,000 $143
757 26th Street 4 2.1 1,656 $265,000 $160
153 Colony Road 3 2 1,558 $285,000 $182
16 Westover Road 4 3 2,833 $495,000 $174
9 Blunt Court 4 2.1 2,957 $649,999 $219
627 Mclaw Drive 3 2.1 1,668 $295,000 $176
15 Stratford Road 4 2.1 2,347 $483,000 $205
154 Melville Drive 3 3 1,644 $284,900 $173
6102 Grayson Avenue 3 0.1 1,137 $235,000 $206
601 Riverside Drive 4 4.1 5,023 $2,499,000 $497
520 Kerry Lake Drive 4 2.1 2,151 $470,000 $218
80 Croatan Road 4 2.1 2,250 $350,000 $155
336 Paine Street 4 2.1 1,979 $315,000 $159
81 Hermitage Road 4 2.1 2,381 $435,900 $183
3 Cross Road 5 3 3,566 $2,295,000 $643
1202 76th Street 3 1 1,267 $225,000 $177
14 Edney Drive 3 2 1,621 $310,000 $191
943 20th Street 5 2 2,286 $275,000 $120
1146 34th Street 5 3.1 2,800 $414,900 $148
150 Pine Bluff Drive 4 2.1 3,444 $559,000 $162
79 Basswood Drive 3 1.1 1,719 $300,000 $174
1148 Willow Green Drive 3 2.1 1,559 $247,000 $158
6 Penn Circle Unit C 3 1.2 1,238 $199,900 $161
736 21st Street 3 3 1,180 $240,000 $203
872 Gleneagles Drive 2 2 1,600 $269,500 $168
918 20th Street 4 2 1,426 $235,000 $164
321 Agusta Drive 3 2 1,426 $305,000 $213
632 Hemlock Road 3 1 1,583 $235,000 $148
1046 24th Street 3 2 1,000 $209,900 $209
12844 Daybreak Circle 2 2.1 987 $185,000 $187
36 Zenith Loop 3 3.1 1,774 $305,000 $171
105 River Birch Court 4 2.1 3,050 $500,000 $163
1126 22nd Street 3 1 1,047 $169,900 $162
Average: 3.3 2.0 1,878 $320,652 $178
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
224 Stony Ridge Court 3 2 1,621 $240,000 $148
122 Shoe Lane 2 1 1,000 $279,900 $279
318 Parkway Drive 3 2 1,760 $425,000 $241
806 James Drive 2 1 742 $99,900 $134
6003 Potomac Avenue 3 2 1,545 $249,900 $161
714 Arrowhead Drive 3 2 1,412 $286,000 $202
513 Spinnaker Road 3 2 1,581 $315,000 $199
201 Robin Dr 4 2.1 2,271 $400,000 $176
20 Atkins Lane 3 2 1,578 $335,000 $212
302 Turlington Road 3 2.1 1,275 $250,000 $196
759 Flagship Drive 3 2.1 1,378 $324,900 $235
7274 Abraham Court 3 2.1 1,702 $330,000 $193
412 Hatfield Place 4 2.2 2,325 $408,000 $175
722 18th Street 4 1.1 1,410 $225,000 $159
105 Jefferys Drive 3 1.1 1,310 $250,000 $190
804 River Road 3 2.1 2,243 $465,000 $207
370 Walt Whitman Avenue 3 2.1 2,120 $450,000 $212
1242 22nd Street 3 2 1,000 $209,900 $209
725 19th Street 3 1.1 1,160 $94,000 $81
1257 17th Street 3 1.1 1,752 $230,000 $131
221 Windsor Castle Drive 3 2.1 1,509 $230,000 $152
703 Galahad Drive 4 2 1,843 $250,000 $135
620 27th Street 3 2 1,400 $280,000 $200
107 Carla Drive 4 2.1 2,488 $425,000 $170
79 Raleigh Road 4 2 1,651 $329,900 $199
94 Caldroney Drive 4 1.1 1,872 $310,000 $165
626 42nd Street 3 1.1 703 $65,000 $92
41 Newport Avenue 3 2 1,728 $299,000 $173
742 Michelle Drive 3 2 1,103 $270,000 $244
326 Bradmere Loop 4 3 1,839 $329,900 $179
207 Maple Avenue 3 2 1,305 $191,900 $147
428 Maryle Court 4 1.1 1,542 $250,000 $162
1012 22nd Street 2 1 1,089 $116,000 $106
412 Savage Drive Unit H 3 1.1 1,380 $176,500 $127
811 Brassie Way 2 2 1,600 $255,000 $159
6 Miller Road 3 2 1,225 $249,000 $203
11 Dwight Road 3 2 1,555 $348,500 $224
27 Stratford Road 3 1.1 1,620 $324,900 $200
10 Rugby Road 3 1 1,050 $250,000 $238
114 Elaine Drive 3 2 1,330 $275,000 $206
323 Pine Avenue 2 1 887 $115,000 $129
1017 Melbourne Street 4 2.1 2,102 $478,900 $227
706 Chatsworth Drive 4 2.1 1,869 $360,000 $192
803 Depriest Downs 3 2.1 1,722 $290,000 $168
90 Hermitage Road 5 2.1 3,430 $594,000 $173
42 Winston Avenue 3 1.1 1,045 $269,000 $257
913 Arnett Drive 3 2 1,399 $285,000 $203
209 Telford Drive 4 4.1 4,002 $449,000 $112
571 Oliver Way 4 2.1 1,913 $420,000 $219
12 Wakefield Road 4 2.1 2,587 $368,000 $142
Average: 3.4 1.9 1,859 $299,900 $171
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
709 Prince Court 3 2.1 1,500 $310,000 $206 10/8/24
56 Ash Ave 3 2 2,054 $259,900 $126 10/8/24
116 Tazewell Road 3 2.1 1,645 $328,000 $199 10/7/24
1544 Winthrope Drive 3 2.1 1,688 $325,000 $192 10/7/24
202 Alberta Dr 3 1.1 1,515 $260,000 $171 10/4/24
124 Highlands Parkway 4 2.1 2,012 $365,000 $181 10/4/24
711 32nd Street 2 2 1,000 $175,000 $175 10/4/24
613 Mary Robert Lane Unit 205 1 1.1 800 $129,000 $161 10/4/24
527 Kerry Lake Drive 3 3.1 2,537 $485,000 $191 10/4/24
324 Warwick Landing Parkway 4 2.1 1,755 $315,000 $179 10/3/24
355 Rivers Ridge Circle 4 2.1 1,720 $320,000 $186 10/3/24
128 Madison Lane N 3 2 1,268 $315,000 $248 10/2/24
14 Boxwood Lane 3 2 1,364 $300,000 $219 10/2/24
355 Flora Drive 3 1 1,132 $276,000 $243 10/2/24
1500 Stanford Lane 4 3.1 2,000 $392,000 $196 10/2/24
2283 Timberneck Lane 3 2.1 1,737 $315,000 $181 10/2/24
210 Saddler Drive 4 2.1 1,809 $332,000 $183 10/2/24
402 Cottonwood Street 4 1.1 1,500 $310,000 $206 10/1/24
813 Irongate Court 4 2.1 2,094 $405,000 $193 10/1/24
908 Sparrow Court 5 2.1 2,522 $389,900 $154 10/1/24
8 Otsego Drive 3 1.1 1,172 $200,000 $170 9/30/24
309 Pointe Court 3 2 1,702 $292,000 $171 9/30/24
12776 Daybreak Circle 2 2 1,120 $195,000 $174 9/30/24
838 Hampton Avenue 4 2.1 1,652 $270,000 $163 9/30/24
471 Wrenn Circle 3 1.1 1,137 $260,000 $228 9/30/24
652 44th Street 3 2 1,050 $225,000 $214 9/30/24
15 Sanford Drive 3 1.1 1,613 $299,000 $185 9/30/24
327 Deep Creek Road 3 2 1,600 $401,000 $250 9/30/24
436 Winterhaven Drive 3 2 1,769 $350,000 $197 9/30/24
52 Buxton Avenue 3 1.1 1,236 $245,000 $198 9/30/24
301 Advocate Court Unit D 3 1.1 1,392 $199,900 $143 9/30/24
2204 Madison Avenue 3 1.1 1,428 $185,000 $129 9/30/24
9 Victoria Station 4 2.1 2,227 $385,000 $172 9/30/24
1129 35th Street 3 3 1,900 $290,000 $152 9/30/24
164 Nicewood Drive 3 1.1 1,767 $294,000 $166 9/28/24
112 Church Road 3 2.1 1,456 $394,000 $270 9/27/24
275 Eastwood Drive 4 1.1 1,511 $287,500 $190 9/27/24
932 Lacon Drive 4 2.1 2,054 $355,000 $172 9/27/24
623 41st Street 2 1 1,000 $195,000 $195 9/27/24
1437 Waltham Lane 5 3.1 2,525 $515,000 $203 9/27/24
439 Lester Road Unit 10 1 1 608 $105,000 $172 9/27/24
124 Phillips Lane 4 2 1,477 $305,000 $206 9/27/24
917 25th Street 3 2 1,414 $245,000 $173 9/27/24
304 Mistletoe Drive 4 2.1 2,850 $435,000 $152 9/27/24
1437 Independence Boulevard Unit 136 3 2.1 1,978 $414,900 $209 9/27/24
711 Chatsworth Drive 3 1.1 1,335 $270,000 $202 9/27/24
1124 24th Street 4 1 1,492 $95,000 $63 9/27/24
927 Jouett Drive 4 2.1 2,111 $359,900 $170 9/27/24
511 Taliaferro Road 4 2.1 2,164 $450,000 $207 9/27/24
448 Winterhaven Drive 4 2.1 1,925 $345,000 $179 9/27/24
Average: 3.3 1.9 1,725 $306,919 $181
Viewing 1 - 50 of 1178
Viewing 1 - 50 of 1178