Sign up to stay up to date on the Larchmont, Norfolk, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1049 S Lexan Crescent 3 2 1,706 $479,500 $281
1519 Longwood Drive 4 3 1,808 $479,000 $264
1547 Cedar Lane 3 2.1 1,812 $475,000 $262
5417 Rolfe Avenue 3 2 1,900 $499,999 $263
1515 Longwood Drive 3 2 1,350 $325,000 $240
1328 Magnolia Avenue 4 2 1,921 $430,000 $223
955 Bolling Ave Avenue Unit 106 2 2 1,200 $350,000 $291
1328 Melrose Parkway 3 2 1,426 $370,000 $259
5926 Powhatan Avenue 5 3.1 2,607 $650,000 $249
6015 Hampton Boulevard 4 2 1,600 $435,000 $271
1443 Melrose Parkway 5 3.1 3,604 $645,000 $178
5215 Argall Avenue 4 2 2,707 $599,000 $221
795 53rd Street 3 2.1 2,883 $545,900 $189
1200 N Fairwater Drive 3 3 2,878 $695,000 $241
5308 Studeley Avenue 5 2.1 3,563 $750,000 $210
1109 Buckingham Avenue 4 2.1 2,000 $639,900 $319
1114 Rockbridge Avenue 3 1.2 1,790 $473,900 $264
5803 Upper Brandon Place 3 1.1 2,101 $525,000 $249
1547 Melrose Parkway 3 1 1,002 $272,900 $272
1217 Manchester Ave 4 2.1 2,600 $824,900 $317
1106 Jamestown Crescent 4 2.1 2,142 $485,000 $226
Average: 3.6 2.1 2,123 $521,428 $252
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6155 Rolfe Avenue 3 1.1 1,339 $385,000 $287
5402 Studeley Avenue 4 2 2,321 $710,000 $305
1360 Magnolia Avenue 2 1 1,170 $375,000 $320
1339 Westmoreland Avenue 3 2.1 1,891 $535,000 $282
1027 Cambridge Crescent 3 3 2,199 $575,000 $261
1531 Longwood Drive 4 2.1 1,800 $499,000 $277
1341 Melrose Parkway 2 1 1,100 $300,000 $272
6127 Rolfe Avenue 4 2.1 2,756 $619,900 $224
915 Bolling Avenue 4 3.1 2,607 $525,000 $201
6214 Sylvan Street 4 2.1 3,406 $1,690,000 $496
Average: 3.3 2.0 2,058 $621,390 $293
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
6120 Rolfe Avenue 4 2.1 2,578 $660,000 $256 7/14/26
1156 Bedford Ave 3 2.1 1,724 $300,000 $174 7/10/26
6159 Rolfe Ave 4 3 2,294 $570,000 $248 7/9/26
6105 Hampton Boulevard 2 1 1,021 $252,500 $247 7/9/26
1145 Manchester Avenue 4 2.1 2,643 $699,900 $264 7/2/26
6032 Westwood Terrace 4 2.1 2,859 $680,000 $237 6/26/26
1117 Buckingham Avenue 4 2.1 2,520 $537,500 $213 6/26/26
6000 Upper Brandon Place 4 3 3,410 $722,000 $211 6/26/26
1137 Magnolia Ave 4 3 2,700 $632,000 $234 6/26/26
1051 Cambridge Crescent 5 4.1 3,469 $825,000 $237 6/26/26
5440 Glenhaven Crescent 3 2 2,337 $598,000 $255 6/25/26
5231 Powhatan Avenue 4 3.1 2,650 $663,000 $250 6/22/26
1035 Bolling Avenue 3 3.1 2,231 $499,900 $224 6/11/26
1049 N Lexan Crescent 4 2.1 2,527 $530,000 $209 6/10/26
6216 Powhatan Avenue 4 2.1 2,200 $535,000 $243 6/8/26
1612 Melrose Parkway 3 3 1,800 $380,000 $211 6/6/26
1114 Manchester Avenue 3 2 1,768 $460,000 $260 6/5/26
5327 Rolfe Avenue 3 2.1 2,429 $534,000 $219 6/5/26
1332 Rockbridge Avenue 4 3.1 2,527 $550,000 $217 6/4/26
1418 Brunswick Avenue 6 4.1 4,730 $915,000 $193 6/1/26
6101 Eastwood Terrace 3 2 1,900 $510,000 $268 6/1/26
1219 Manchester Avenue 4 3.1 3,305 $667,750 $202 6/1/26
1126 Hanover Avenue 5 2.2 3,774 $757,000 $200 5/29/26
1207 Manchester Avenue 3 2.1 1,807 $515,000 $285 5/27/26
6300 Richmond Crescent 4 2.1 2,970 $990,000 $333 5/21/26
1318 Monterey Avenue 3 1.1 1,734 $300,000 $173 5/20/26
1415 Buckingham Avenue 4 2 2,448 $465,000 $189 5/20/26
6162 Powhatan Avenue 4 2.1 2,295 $545,000 $237 5/19/26
1027 Manchester Avenue 4 2 2,362 $505,000 $213 5/15/26
1431 Magnolia Avenue 4 2 1,771 $426,000 $240 5/14/26
1108 Jamestown Crescent 5 3.1 2,778 $698,000 $251 5/14/26
1164 Jamestown Crescent 2 1 976 $309,900 $317 5/11/26
1041 Manchester Avenue 4 2 1,850 $450,000 $243 5/7/26
1023 Bolling Avenue 3 3.1 2,030 $494,900 $243 5/1/26
5410 Rolfe Avenue 4 2 1,800 $465,000 $258 4/28/26
1411 Monterey Avenue 5 3 2,100 $560,000 $266 4/24/26
6153 Powhatan Avenue N/A N/A N/A $450,000 Unknown 4/23/26
955 Bolling Avenue Unit 204 2 2.1 1,832 $510,000 $278 4/16/26
1414 Bolling Avenue 4 2.1 3,194 $662,500 $207 4/10/26
5410 Studeley Avenue 4 2 2,384 $409,000 $171 4/7/26
1049 Jamestown Crescent 4 3 2,187 $550,000 $251 4/7/26
1060 Cambridge Crescent 4 2 2,679 $320,000 $119 4/6/26
1414 Melrose Parkway 3 2 1,200 $335,000 $279 4/3/26
6137 Hampton Boulevard 3 1 1,033 $273,000 $264 3/26/26
1520 Mclean Avenue 4 1 1,733 $385,000 $222 3/19/26
6146 Eastwood Terrace 4 2.1 2,983 $660,000 $221 3/17/26
1360 Magnolia Avenue 2 1 1,170 $260,000 $222 3/13/26
1142 Hanover Avenue 5 3 4,148 $875,000 $210 3/12/26
1109 Buckingham Avenue 4 2.1 2,000 $400,000 $200 3/9/26
5800 Hampton Boulevard 4 2 2,208 $440,000 $199 3/6/26
Average: 3.7 2.2 2,349 $532,120 $231
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.