Sign up to stay up to date on the Jamestown, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1203 Jamestown Road Unit D2 2 2 832 $147,000 $176
339 Neck O Land Road N/A N/A N/A $299,000 Unknown
4400 Landfall Drive 5 3 3,445 $1,055,000 $306
4795 Williamsburg Glade 4 2.1 2,705 $587,000 $217
2756 Linden Lane 4 3.1 3,294 $614,900 $186
5129 Rolling Reach 5 3.1 3,719 $799,000 $214
110 The Colony 4 5 5,302 $895,000 $168
2508 Robert Fenton Road 4 3.1 3,467 $799,000 $230
144 Hearthside Lane 4 3.1 4,372 $850,000 $194
4741 Captain John Smith Road 3 3 2,311 $500,000 $216
282 Shoal Creek 2 2.1 1,745 $309,900 $177
188 Hill Lane N/A N/A N/A $115,000 Unknown
3AC Barnes Road 4 2.1 2,400 $739,900 $308
105 Prosperity Court 4 3.1 2,059 $384,900 $186
5528 Brixton Road 3 2.1 2,283 $484,900 $212
46 James Square 2 2 1,138 $299,000 $262
100 Lakewood Drive 4 3.1 5,865 $899,000 $153
2412 Reserve Drive N/A N/A N/A $395,000 Unknown
2504 Campbell Close 4 3 3,150 $975,000 $309
9028 Barnes Road N/A N/A N/A $149,900 Unknown
2405 Andre Esteve 5 5.1 7,815 $1,150,000 $147
116 Mill Stream Way N/A N/A N/A $170,000 Unknown
Average: 3.7 2.9 3,288 $573,563 $215
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
105 Laurel Court 3 2 1,272 $359,500 $282
2108 Benomi Drive 6 3 3,325 $629,900 $189
103 Kathryn Court 3 1.1 1,108 $350,000 $315
522 Collington Court 4 2.1 3,169 $575,000 $181
122 James Bray Drive 3 3.1 3,000 $675,000 $225
205 Neck O Land Road 5 4 2,842 $630,000 $221
2412 Pates Creek 5 5.2 7,250 $1,525,000 $210
127 Constance Avenue N/A N/A N/A $757,000 Unknown
4808 Pilgrims Circle 5 3 3,261 $680,000 $208
Average: 4.2 2.9 3,153 $686,822 $229
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2812 Linden Lane 3 2.1 2,464 $550,000 $223 7/23/26
4777 Captain John Smith Road 4 3.1 2,742 $575,000 $209 7/17/26
2421 Burnwether Lane 4 3 3,601 $980,011 $272 7/14/26
118 Spring Road 3 2 2,109 $450,000 $213 7/9/26
152 The Maine 4 2.1 3,062 $660,000 $215 7/9/26
3401 Rannock Moor 2 2 1,244 $285,000 $229 7/1/26
2400 Andre Esteve 3 3 3,767 $950,000 $252 7/1/26
2508 Campbell Close 4 3.1 4,364 $980,000 $224 6/30/26
109 Discovery Lane 5 2.1 2,440 $605,000 $247 6/30/26
5320 Queen Bishop Lane 3 2.2 2,738 $500,000 $182 6/30/26
4744 Williamsburg Glade 4 2 2,314 $515,000 $222 6/30/26
495 Neck O Land Road N/A N/A N/A $5,000 Unknown 6/29/26
4720 Deliverance Drive 3 2.1 2,215 $485,000 $218 6/23/26
206 Lakewood Drive 4 2 2,537 $656,000 $258 6/11/26
4609 Taber Park 4 3 2,217 $485,000 $218 6/8/26
155 Marywood Drive 3 2.1 2,154 $530,000 $246 6/4/26
4015 Midlands Road 2 1.1 1,050 $205,000 $195 6/1/26
Court 3 2.1 2,720 $515,000 $189 5/29/26
2400 Reserve Drive 4 4.1 4,992 $1,485,000 $297 5/29/26
2212 Sir Hatchett Court 4 3.1 3,484 $750,000 $215 5/29/26
55 James Square 2 2 1,138 $265,000 $232 5/29/26
5520 Brixton Road 3 2.1 2,367 $480,000 $202 5/28/26
3308 Heather Court 4 3.1 2,357 $590,000 $250 5/26/26
2815 Oak Hill Drive 3 1.1 1,152 $212,400 $184 5/20/26
2769 Linden Lane 3 2.1 2,811 $570,000 $202 5/15/26
103 Laurel Court 3 1.1 1,500 $344,000 $229 5/14/26
165 Marywood Drive 5 3.1 3,630 $589,000 $162 5/4/26
116 Holly Road 3 2 1,869 $452,000 $241 5/1/26
514 Collington Court 4 3.1 3,007 $590,000 $196 4/30/26
2509 Nathaniell Powell Road 4 3.1 3,557 $905,000 $254 4/30/26
102 Dogwood Drive 4 2.1 1,700 $397,500 $233 4/16/26
24 James Square 2 2 1,138 $265,500 $233 4/14/26
100 Moore Drive 4 2.1 2,850 $550,000 $192 4/13/26
202 Kingswood Drive 3 2.1 2,472 $550,000 $222 4/7/26
107 Druid Drive 4 2 2,200 $385,000 $175 4/7/26
268 Mill Stream Way 4 3.1 3,549 $735,000 $207 3/31/26
2209 Sir Hatchett Court 4 2.1 2,928 $575,000 $196 3/30/26
2504 William Tankard Drive 4 3.2 3,114 $670,000 $215 3/27/26
5309 Queen Bishop Lane 3 2.1 2,342 $479,500 $204 3/26/26
2404 Burnwether Lane 4 3.1 4,394 $1,100,000 $250 3/25/26
2847 Hidden Lake Drive 4 2.1 2,249 $428,000 $190 3/23/26
4760 Pelegs Way 4 2 2,249 $555,000 $246 3/19/26
292 Jolly Pond Road 5 2.1 2,016 $800,000 $396 3/16/26
2634 Jockeys Neck Trail 4 3.1 4,083 $1,199,000 $293 3/12/26
5176 Queen Bishop Lane 3 2.1 2,504 $490,000 $195 3/12/26
2967 Lake Powell Road 3 2.1 1,682 $365,000 $217 3/12/26
5105 Rolling Reach 4 3.1 2,913 $650,000 $223 2/28/26
134 Lakewood Drive 4 2.1 2,560 $538,000 $210 2/20/26
88 Holly Grove 3 3.1 3,437 $599,986 $174 2/12/26
50 James Square 3 1.1 1,280 $265,000 $207 2/4/26
Average: 3.5 2.3 2,570 $566,748 $222
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.