Sign up to stay up to date on the Hunts Neck Estates, Poquoson, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14 Browns Neck Road 4 3.1 3,292 $690,000 $209
967 Poquoson Avenue 4 3.1 3,200 $685,000 $214
31 Pasture Road Unit A 4 3 2,398 $479,999 $200
42 Rens Road 3 2.1 2,169 $475,000 $218
56 Odd Road 4 2 1,766 $400,000 $226
225 Hunts Neck Road 3 2 1,254 $325,000 $259
306 Crab Pot Catch 4 2.1 2,423 $509,990 $210
3 Carmines Court 4 3.1 3,400 $749,000 $220
1226 Poquoson Avenue 4 3 1,648 $399,997 $242
115 Legacy Boulevard 4 3.1 2,337 $500,000 $213
1256 Poquoson Avenue 4 2 1,472 $388,000 $263
308 Crab Pot Catch 4 3 2,718 $524,990 $193
128 Fishermans Way Unit 15C 3 2.1 1,577 $360,000 $228
9 Willis Court 5 3 2,583 $521,000 $201
106 Blue Crab Point 3 2.1 1,602 $429,000 $267
9 Hansom Drive 5 3 1,900 $450,000 $236
148 Messick Road 4 3 2,300 $457,900 $199
12 Elm Street 4 2.1 2,635 $599,999 $227
6 Langley Street 4 3 2,312 $465,000 $201
42 Wornom Farm Road 4 3 2,800 $644,000 $230
50 Forrest Road 5 3 3,000 $685,000 $228
19 Freeman Drive Unit A 3 1.1 1,300 $315,000 $242
45 Messick Road 3 2 1,057 $325,000 $307
16 Village Park Lane 3 3 1,831 $369,900 $202
176 Messick Road 4 2.1 3,682 $569,000 $154
30 Hunt Wood Drive 4 2.1 3,087 $525,000 $170
308 Pocosin Path 4 3 2,718 $524,990 $193
52 N Lawson Road 4 3 2,500 $695,000 $278
11 Pheasant Drive 5 3 3,300 $675,000 $204
109 Rowe Drive 5 3 2,628 $459,000 $174
4 Tennis Circle 4 3 3,535 $679,500 $192
1098 Poquoson Avenue 5 3 2,722 $550,000 $202
87 Pasture Road 3 2 1,608 $2,790,000 $1,735
54 N Lawson Road 4 3 2,710 $695,000 $256
305 Crab Pot Catch 6 3 3,306 $549,990 $166
303 Crab Pot Catch 5 3.1 3,010 $539,990 $179
34 Little Florida Road 3 2 1,333 $349,900 $262
31 Hunts Neck Road 5 4 3,940 $849,990 $215
100 Pocosin Path 3 2.1 1,954 $410,000 $209
415 Watermans Way 4 2.1 1,823 $464,990 $255
14 Windy Point Drive 4 2.1 2,600 $515,000 $198
22 Valmoore Drive 4 2.1 2,851 $540,000 $189
106 Kelsor Drive 5 3.1 3,500 $599,000 $171
151 Messick Road N/A N/A N/A $125,000 Unknown
1 Black Oak Court 4 3.1 2,790 $720,000 $258
118 Oxford Run 4 2.1 2,664 $599,000 $224
1360 Poquoson Avenue N/A N/A N/A $115,000 Unknown
3 Volunteer Trail 4 2.1 2,338 $579,000 $247
247 Hunts Neck Road 5 3.1 4,044 $899,000 $222
304 Crab Pot Catch 4 3 2,334 $514,990 $220
Average: 4.1 2.6 2,627 $637,852 $247
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6 Twin Creek Road 3 2 1,460 $485,000 $332
313 Crab Pot Catch 4 3 2,718 $581,215 $213
667 Yorktown Road Road 3 2 1,959 $400,000 $204
110 Pelham Road 6 3 3,051 $743,690 $243
29 Hunts Neck Road 4 2.1 2,300 $550,000 $239
311 Crab Pot Catch 4 2.1 2,718 $560,000 $206
104 Blue Crab Point 3 2.1 1,855 $439,000 $236
119 Messick Road 2 1 836 $230,000 $275
225 Little Florida Road 4 2.1 1,484 $319,900 $215
6 Kathy Drive 4 3 2,320 $495,000 $213
10 Locust Run 4 2.1 1,900 $450,000 $236
3 W River Rd Road 4 2.1 1,977 $425,000 $214
108 Pelham Court 3 2 2,071 $802,852 $387
102 Pelham Court 3 2 2,071 $739,250 $356
309 Crab Pot Catch 4 2.1 3,010 $547,675 $181
306 Pocosin Path 5 3 3,212 $594,520 $185
312 Crab Pot Catch 4 2.1 2,739 $600,420 $219
25 Lodge Road 3 2 1,350 $350,000 $259
7 Carmines Court 4 4 2,926 $964,500 $329
11 Wornom Farm Road 5 2.1 2,623 $640,000 $243
314 Pocosin Path 5 4 3,306 $631,135 $190
7 Elm Street 4 2.1 3,243 $649,000 $200
319 Pocosin Path 4 2.1 2,423 $535,080 $220
318 Watermans Way 6 4 3,306 $585,000 $176
316 Pocosin Path 5 4 3,306 $574,205 $173
137 Trawler Trip 4 2.1 1,823 $466,370 $255
310 Pocosin Path 3 2.1 1,601 $526,030 $328
18 Magnolia Lane 3 2 1,352 $319,900 $236
115 Oystermans Way 4 2.1 2,149 $528,575 $245
5 Quail Cove 4 2.1 3,200 $620,000 $193
105 Oystermans Way 4 2.1 2,114 $510,655 $241
315 Crab Pot Catch 5 4 3,306 $563,130 $170
318 Pocosin Path 5 4 3,306 $524,990 $158
312 Pocosin Path 4 2.1 3,010 $578,515 $192
314 Crab Pot Catch 5 3 3,010 $612,925 $203
301 Crab Pot Catch 4 2.1 3,010 $550,620 $182
324 Watermans Way 5 4 3,306 $545,125 $164
111 Oystermans Way 4 2.1 2,114 $479,990 $227
Average: 4.1 2.5 2,459 $545,243 $230
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
11 Kathy Drive 4 2.1 2,731 $515,000 $188 7/23/26
12 Rivercrest Drive N/A N/A N/A $285,000 Unknown 7/23/26
44 Rens Road 4 2.1 2,196 $489,000 $222 7/21/26
97 Cedar Road 3 1 1,300 $319,900 $246 7/20/26
206 Legacy Boulevard 4 2.1 2,424 $530,000 $218 7/20/26
15 Carriage Hill Drive 3 3 2,500 $495,000 $198 7/20/26
120 Robert Bruce Road 5 4 3,146 $760,080 $241 7/15/26
145 Fisherman's Way 5 2.1 3,010 $567,000 $188 7/15/26
192 Emmaus Road 3 2 2,047 $425,000 $207 7/14/26
320 Pocosin Path 4 2.1 2,423 $555,635 $229 7/14/26
1 Phillips Road 5 3 2,800 $595,000 $212 7/13/26
322 Pocosin Path 5 3 3,010 $571,170 $189 7/13/26
127 Legacy Boulevard 3 2.1 1,808 $475,000 $262 7/10/26
137 Fishermans Way 3 2.1 1,960 $382,000 $194 7/10/26
812 Poquoson Avenue 3 2 1,990 $450,000 $226 6/26/26
115 N Lawson Road 3 2.1 2,155 $619,000 $287 6/25/26
409 Watermans Way 4 2.1 3,010 $587,485 $195 6/25/26
1186 Poquoson Avenue 3 2 2,302 $255,000 $110 6/23/26
38 Langley Street 3 2.1 2,304 $225,000 $97 6/18/26
109 Oystermans Way 4 2.1 2,114 $484,990 $229 6/18/26
9 Franklin Lane 3 2.1 1,624 $334,900 $206 6/17/26
100 Carys Chapel Road N/A N/A 2,373 $105,000 $44 6/12/26
107 Oystermans Way 4 2.1 2,114 $510,967 $241 6/12/26
403 Watermans Way 6 4 3,306 $575,000 $173 6/11/26
77 Bunting Lane 3 2 1,620 $369,000 $227 6/10/26
55 Cedar Road 4 2.1 2,404 $535,000 $222 6/10/26
1 Oscars Court 4 2.1 2,176 $452,000 $207 6/4/26
50 Bunting Lane 3 2 2,147 $365,000 $170 6/3/26
20 Freeman Dr 3 2 1,568 $395,000 $251 6/2/26
44 River Road 4 2.1 2,650 $735,000 $277 6/1/26
16 Wornom Farm Road 4 2.1 2,771 $685,000 $247 5/29/26
19 Hunts Neck Road 5 3 2,034 $565,000 $277 5/29/26
46 Langley Street 2 1 920 $163,600 $177 5/27/26
309 Legacy Boulevard 4 2.1 2,114 $486,765 $230 5/22/26
133 Pocosin Path 4 3.1 2,337 $505,000 $216 5/20/26
15 Willis Court 4 2.1 2,196 $475,000 $216 5/20/26
211 Darden Drive 5 3.1 3,620 $700,000 $193 5/20/26
411 Watermans Way 4 2.1 2,114 $515,690 $243 5/18/26
4 Wendell Circle 4 2.1 2,236 $499,900 $223 5/14/26
117 Pocosin Path 3 2.1 1,577 $360,000 $228 5/14/26
7 Quail Cove 5 3 3,020 $615,000 $203 5/13/26
15 Windy Point Drive 4 2.1 2,539 $550,000 $216 5/8/26
7 Goodson Way 4 2.1 2,650 $640,000 $241 5/8/26
80 Ridge Road 3 2 1,146 $327,500 $285 5/5/26
718 C Poquoson Avenue 4 3 3,100 $683,000 $220 5/5/26
6 Hansom Drive 3 2 1,678 $462,500 $275 5/4/26
63 Charles Parish Drive 3 2.1 1,756 $250,000 $142 5/4/26
320 Watermans Way 5 4 3,306 $590,000 $178 5/1/26
131 Messick Road 3 1.1 1,100 $215,000 $195 4/30/26
9 Terrace Drive 4 2 2,151 $455,000 $211 4/27/26
Average: 3.8 2.4 2,274 $472,380 $211
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.