Sign up to stay up to date on the Hunts Neck Estates, Poquoson, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4 Hansom Drive 5 2.1 2,100 $439,900 $209
256 T Hunts Neck Road 4 3 1,848 $810,000 $438
326 Wythe Creek Road 6 4.1 4,174 $625,000 $149
7 Bessies Landing Drive 5 2.1 2,967 $600,000 $202
28 Holly Street 3 2.1 2,108 $390,000 $185
610 Wythe Creek Road 6 3 2,793 $600,000 $214
3 Volunteer Trail 4 2.1 2,412 $499,800 $207
16 Wainwright Drive 3 2.1 2,583 $750,000 $290
90 Rowe Drive 3 2 1,378 $400,000 $290
110 Pocosin Path 3 2.2 2,334 $425,000 $182
112 Pocosin Path 3 2.1 1,720 $390,000 $226
9 Hansom Drive 5 3 1,900 $425,000 $223
1214 Poquoson Avenue 4 3 1,800 $350,000 $194
9 Rhodelia Lane 5 2.1 3,264 $599,000 $183
2 Pheasant Drive 4 2.1 3,221 $799,000 $248
3 Mary Circle 3 2 1,700 $278,000 $163
3 Carmines Court 4 3.1 3,400 $700,000 $205
8 Hunts Neck Road 4 2.1 1,700 $425,000 $250
80 Messick Road 4 2.1 2,300 $349,900 $152
719 Poquoson Avenue Unit B 4 3 3,304 $715,000 $216
18 Emmaus Road 5 2.1 2,759 $735,000 $266
122 Robert Bruce Road 4 3 2,815 $729,123 $259
117 Robert Bruce Road 5 3 3,076 $698,470 $227
202 Legacy Boulevard 4 3.1 3,010 $544,990 $181
4 Walters Lane 5 3.1 2,900 $624,999 $215
125 Fishermans Way 3 2.1 2,284 $395,000 $172
2 Sir Ralph Lane 4 2.1 2,401 $469,900 $195
1336 Poquoson Avenue 4 2 2,154 $425,000 $197
Yorktown Road N/A N/A N/A $499,900 Unknown
8.5AC Poquoson Avenue N/A N/A N/A $125,000 Unknown
113 Big Woods Drive 3 2.1 1,954 $399,900 $204
478B Wythe Creek Road 5 2.1 2,300 $625,000 $271
111 Laydon Way 4 4.1 3,805 $750,000 $197
1020 Poquoson Avenue Unit C 4 3 2,457 $559,000 $227
51 Messick Road 3 2 1,550 $295,000 $190
32 Little Florida Road 4 3 3,435 $579,900 $168
20 Village Park Lane 3 2.1 1,474 $354,900 $240
14 Browns Neck Road 4 3.1 3,292 $650,000 $197
31 Pasture Road Unit A 4 3 2,398 $449,900 $187
42 Rens Road 3 2.1 2,169 $439,900 $202
1226 Poquoson Avenue 4 3 1,648 $384,997 $233
1256 Poquoson Avenue 4 2 1,472 $386,500 $262
128 Fishermans Way Unit 15C 3 2.1 1,577 $350,000 $221
9 Willis Court 5 3 2,583 $515,000 $199
106 Blue Crab Point 3 2.1 1,602 $429,000 $267
12 Elm Street 4 2.1 2,635 $594,450 $225
50 Forrest Road 5 3 3,000 $659,900 $219
45 Messick Road 3 2 1,057 $325,000 $307
16 Village Park Lane 3 3 1,831 $359,900 $196
176 Messick Road 4 2.1 3,682 $569,000 $154
Average: 4.2 2.6 2,656 $591,319 $242
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
302 Crab Pot Catch 4 3.1 2,114 $483,985 $228
3 Ebb Tide Landing 4 2.1 2,123 $375,000 $176
311 Pocosin Path 5 3.1 3,306 $599,990 $181
83 Ridge Road 3 2 1,594 $340,000 $213
92 Lodge Road 3 2 1,500 $385,000 $256
114 Fishermans Way 3 2.1 1,760 $374,900 $213
315 Pocosin Path 5 3 2,718 $539,570 $198
417 Watermans Way 4 2.1 2,114 $485,690 $229
307 Crab Pot Catch 4 3 3,010 $553,355 $183
317 Pocosin Path 4 2.1 2,423 $542,670 $223
6 Lakeview Drive 3 2 2,300 $789,900 $343
967 Poquoson Avenue 4 3.1 3,200 $685,000 $214
225 Hunts Neck Road 3 2 1,254 $315,000 $251
306 Crab Pot Catch 5 3 3,010 $509,990 $169
313 Crab Pot Catch 4 3 2,718 $581,215 $213
308 Crab Pot Catch 3 2.1 2,424 $557,600 $230
148 Messick Road 4 3 2,300 $457,900 $199
110 Pelham Road 6 3 3,051 $743,690 $243
311 Crab Pot Catch 4 2.1 2,718 $560,000 $206
303 Crab Pot Catch 4 3 3,010 $566,090 $188
34 Little Florida Road 3 2 1,333 $329,900 $247
108 Pelham Court 3 2 2,071 $802,852 $387
102 Pelham Court 3 2 2,071 $739,250 $356
309 Crab Pot Catch 4 2.1 3,010 $547,675 $181
304 Crab Pot Catch 4 2.1 2,334 $537,100 $230
306 Pocosin Path 5 3 3,212 $594,520 $185
128 Robert Bruce Road 5 3 3,071 $749,000 $243
312 Crab Pot Catch 4 2.1 2,739 $600,420 $219
1110 Poquoson Avenue 3 2 1,344 $234,900 $174
313 Pocosin Path 4 2.1 3,306 $605,130 $183
121 Fishermans Way 3 2.1 1,960 $385,000 $196
314 Pocosin Path 5 4 3,306 $631,135 $190
318 Watermans Way 6 4 3,306 $585,000 $176
316 Pocosin Path 5 4 3,306 $574,205 $173
137 Trawler Trip 4 2.1 1,823 $466,370 $255
310 Pocosin Path 3 2.1 1,601 $526,030 $328
18 Magnolia Lane 3 2 1,352 $319,900 $236
315 Crab Pot Catch 5 4 3,306 $563,130 $170
111 Oystermans Way 4 2.1 2,114 $479,990 $227
304 Pocosin Path 4 3.1 3,010 $584,990 $194
Average: 4.0 2.6 2,455 $532,576 $223
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
130 Villa Drive 2 2 1,491 $350,000 $234 9/8/26
319 Pocosin Path 4 2.1 2,423 $535,080 $220 9/4/26
56 Odd Road 4 2 1,766 $385,000 $218 9/3/26
115 Legacy Boulevard 4 3.1 2,337 $490,000 $209 9/2/26
105 Oystermans Way 4 2.1 2,114 $518,000 $245 9/2/26
318 Pocosin Path 5 4 3,306 $578,387 $174 9/2/26
19 Freeman Drive Unit A 3 1.1 1,300 $315,000 $242 8/31/26
22 Valmoore Drive 4 2.1 2,851 $525,000 $184 8/26/26
Way 4 2.1 1,823 $497,995 $273 8/25/26
314 Crab Pot Catch 5 3 3,010 $609,930 $202 8/25/26
6 Twin Creek Road 3 2 1,460 $500,000 $342 8/21/26
42 Wornom Farm Road 4 3 2,800 $641,000 $228 8/19/26
29 Hunts Neck Road 4 2.1 2,300 $565,000 $245 8/19/26
116 Trawler Trip 4 2.1 2,423 $499,900 $206 8/17/26
324 Watermans Way 5 4 3,306 $546,510 $165 8/17/26
667 Yorktown Road Road 3 2 1,959 $422,629 $215 8/14/26
108 Robert Bruce Road 4 3 3,307 $717,800 $217 8/13/26
6 Canal Drive 5 2.1 3,162 $965,000 $305 8/13/26
7 Elm Street 4 2.1 3,243 $655,000 $201 8/12/26
115 Oystermans Way 4 2.1 2,149 $519,235 $241 8/12/26
301 Crab Pot Catch 4 2.1 3,010 $531,030 $176 8/12/26
119 Messick Road 2 1 836 $220,000 $263 8/11/26
104 Blue Crab Point 3 2.1 1,855 $444,000 $239 8/10/26
25 Lodge Road 3 2 1,350 $352,500 $261 8/10/26
No address 5 3.1 3,306 $563,675 $170 8/10/26
225 Little Florida Road 4 2.1 1,484 $324,000 $218 8/7/26
100 Pocosin Path 3 2.1 1,954 $388,000 $198 8/6/26
6 Kathy Drive 4 3 2,320 $490,000 $211 8/6/26
124 Fishermans Way 3 2.2 1,760 $394,500 $224 8/3/26
5 Quail Cove 4 2.1 3,200 $620,000 $193 7/31/26
11 Wornom Farm Road 5 2.1 2,623 $640,000 $243 7/30/26
7 Carmines Court 4 4 2,926 $950,000 $324 7/29/26
312 Pocosin Path 4 2.1 3,010 $581,225 $193 7/28/26
11 Kathy Drive 4 2.1 2,731 $515,000 $188 7/23/26
12 Rivercrest Drive N/A N/A N/A $285,000 Unknown 7/23/26
10 Locust Run 4 2.1 1,900 $450,000 $236 7/22/26
44 Rens Road 4 2.1 2,196 $489,000 $222 7/21/26
97 Cedar Road 3 1 1,300 $319,900 $246 7/20/26
206 Legacy Boulevard 4 2.1 2,424 $530,000 $218 7/20/26
15 Carriage Hill Drive 3 3 2,500 $495,000 $198 7/20/26
3 W River Rd Road 4 2.1 1,977 $425,000 $214 7/17/26
120 Robert Bruce Road 5 4 3,146 $760,080 $241 7/15/26
145 Fisherman's Way 5 2.1 3,010 $567,000 $188 7/15/26
192 Emmaus Road 3 2 2,047 $425,000 $207 7/14/26
320 Pocosin Path 4 2.1 2,423 $555,635 $229 7/14/26
1 Phillips Road 5 3 2,800 $595,000 $212 7/13/26
322 Pocosin Path 5 3 3,010 $571,170 $189 7/13/26
127 Legacy Boulevard 3 2.1 1,808 $475,000 $262 7/10/26
137 Fishermans Way 3 2.1 1,960 $382,000 $194 7/10/26
812 Poquoson Avenue 3 2 1,990 $450,000 $226 6/26/26
Average: 3.8 2.4 2,301 $487,050 $216
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.