Sign up to stay up to date on the Great Bridge, Chesapeake, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
372 S Battlefield Boulevard N/A N/A 2,679 $525,000 $195
1114 Annie Olah Crescent 5 2.1 3,262 $635,000 $194
109 Causeway Drive 3 2 1,500 $375,000 $250
905 Aberdeen Lane 5 3.1 3,220 $1,095,000 $340
807 Falls Creek Drive 5 3 3,338 $768,000 $230
204 Mann Drive 4 2 2,100 $450,000 $214
565 Cedar Road Unit 15 N/A N/A 1,400 $350,000 $250
1105 Annie Olah Crescent 6 3.1 3,923 $786,550 $200
229 Allen Drive N/A N/A 2,800 $495,000 $176
1117 Alexander Lane 5 3 3,104 $534,911 $172
613 Hillwell Road 3 2.1 2,800 $500,000 $178
1225 Waters Road 4 3 2,471 $649,000 $262
101 Northfield Street N/A N/A N/A $750 Unknown
1229 Waters Road 4 2.1 2,289 $624,000 $272
1041 Washington Drive N/A N/A N/A $150,000 Unknown
1070 Washington Drive N/A N/A N/A $175,000 Unknown
905 Bells Mill Road 4 2.1 2,261 $739,000 $326
423 Battlefield Boulevard N N/A N/A N/A $825,000 Unknown
7.88ac Peaceful Road N/A N/A N/A $2,500,000 Unknown
752 Great Bridge Boulevard N/A N/A N/A $3,000,000 Unknown
Average: 4.4 2.5 2,653 $758,860 $233
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
616 Prince Andrew Court 5 2.1 2,324 $415,000 $178
932 Barnwell Lane 4 2.1 2,185 $484,000 $221
2236 Millville Road 5 3.2 3,328 $599,000 $179
1163 Bells Mill Road 5 3.2 2,764 $564,999 $204
1041 Bells Mill Road 3 1 1,126 $149,000 $132
Average: 4.4 2.3 2,345 $442,399 $183
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
305 Trey Lane 4 3.1 3,365 $730,000 $216 10/1/24
513 Dove Drive 3 1.1 1,519 $375,000 $246 9/24/24
1129 George Olah Drive 3 2 2,355 $618,000 $262 9/18/24
733 Luther Street 4 2.1 2,339 $449,900 $192 9/4/24
1121 Hillwell Road 4 2.2 3,158 $925,000 $292 9/3/24
221 N Hill Lane 2 2 1,360 $195,000 $143 8/30/24
208 Frank Drive 5 3.1 2,244 $320,000 $142 8/29/24
437 Waters Road 4 2 1,300 $375,000 $288 8/16/24
708 Champion Court 4 2.1 3,000 $560,000 $186 8/1/24
717 Turnbuckle Court 4 2.1 3,000 $565,000 $188 8/1/24
917 Hanbury Court 3 2 1,664 $340,000 $204 7/31/24
421 Waters Road 5 3 2,989 $650,000 $217 7/31/24
205 Williamsburg Drive 3 1 750 $215,000 $286 7/26/24
1145 Centerville Turnpike 3 2.1 1,444 $555,000 $384 7/26/24
1110 Freewill Way 6 4 3,392 $695,000 $204 7/19/24
406 E Hill Lane 2 2 1,360 $287,883 $211 7/19/24
1044 Washington Drive 3 2 1,358 $375,000 $276 7/15/24
232 Hurdle Drive N/A N/A 1,800 $360,000 $200 7/12/24
420 Susan Drive 2 1 1,055 $320,000 $303 7/5/24
529 Butterfly Drive 5 3 3,650 $680,000 $186 7/1/24
1129 Magdolna Drive 4 3.1 4,288 $737,500 $171 7/1/24
302 S Hill Lane 3 2.1 1,546 $285,000 $184 6/28/24
105 Ash Hill Landing 4 2.1 2,816 $615,000 $218 6/27/24
109 Causeway Drive 3 2 1,500 $280,000 $186 6/24/24
968 Scenic Boulevard 3 2.1 1,644 $439,500 $267 6/21/24
1101 S Battlefield Boulevard N/A N/A 7,672 $1,617,000 $210 6/21/24
216 Allen Drive 5 3 3,000 $469,000 $156 6/18/24
432 Johnstown Road 3 1 1,574 $410,000 $260 6/14/24
401 Mike Trail 5 3.1 3,992 $745,000 $186 6/12/24
1504 West Road 3 1 1,178 $339,000 $287 6/11/24
844 Washington Drive 4 3 3,949 $795,000 $201 6/3/24
204 Hurdle Drive N/A N/A 1,700 $315,000 $185 6/3/24
405 S Hill Lane Unit 9 3 2.1 1,586 $270,000 $170 6/3/24
329 Nottingham Drive 3 3 1,853 $322,000 $173 5/20/24
235 N Hill Lane 2 2 1,360 $300,000 $220 5/17/24
536 Warren Avenue 3 2 1,364 $381,000 $279 5/17/24
140 Wilson Drive 5 3 2,300 $420,000 $182 5/16/24
1233 Waters Road 6 4.1 3,798 $542,000 $142 5/10/24
337 Belle Ridge Court 3 2 1,506 $427,000 $283 5/8/24
456 Mount Pleasant Road 3 2 1,500 $301,950 $201 5/3/24
108 Edna Street 2 1.1 952 $250,000 $262 5/2/24
113 Causeway Drive 2 1.1 1,188 $340,000 $286 4/30/24
505 Bells Hollow Court 4 2.1 2,700 $576,000 $213 4/26/24
401 Waters Road N/A N/A 2,937 $525,000 $178 4/26/24
728 Luther Street 3 2.1 1,810 $385,000 $212 4/24/24
1201 Kegman Road N/A N/A N/A $50,000 Unknown 4/24/24
803 Falls Creek Drive 4 2.1 3,049 $724,900 $237 4/19/24
268 Carawan Lane 4 2.1 2,549 $485,000 $190 4/16/24
168 W Kegman Road 4 2.1 2,372 $605,900 $255 4/15/24
Average: 3.6 2.2 2,308 $480,480 $221
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49