Sign up to stay up to date on the Edgehill, Yorktown, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
324 50th Street 2 2.1 1,237 $216,000 $174
702 Bethel Road 3 1 1,175 $240,000 $204
1106 Tall Oak Drive 3 2 1,248 $330,000 $264
4973 Chaucer Court 3 2 1,403 $374,900 $267
528 Bay Oak Drive 5 2 2,011 $408,000 $202
212 Quarter Trail Unit B 3 2.1 1,400 $225,000 $160
3321 Woodsman Lane 4 2.1 1,512 $367,000 $242
819 Cannonade Trail 2 1 1,000 $239,900 $239
29491 Creek Side Drive 4 2 1,610 $249,900 $155
3125 Weathers Boulevard 3 2.1 1,730 $340,000 $196
930 State Street 3 2 1,025 $299,500 $292
622 Newman Drive 4 2.1 2,132 $460,000 $215
50 Oxford Lane 4 3 2,608 $385,000 $147
1329 Chewink Court 4 5.1 3,995 $3,450,000 $863
892 Garrow Road 6 3.1 2,617 $444,900 $170
911 Spotswood Avenue Unit 5 1 1 600 $192,999 $321
616 Broad Street N/A N/A 2,830 $415,000 $146
1205 Dare Road 3 3.1 2,418 $499,900 $206
224 Preserve Way Way 5 4 3,333 $648,709 $194
303 Atlantic Ave Avenue Unit 404 2 2 941 $649,818 $690
2133 S Henry Street Unit 45 2 2.1 1,610 $305,000 $189
1241 New Born Court Unit A 4 2.1 2,289 $575,000 $251
204 Martha Washington Parkway 4 3 2,339 $526,635 $225
911 Spotswood Avenue Unit 3 1 1 600 $192,999 $321
911 Spotswood Avenue Unit 6 1 1 600 $192,999 $321
2803 Madison Avenue 4 3.1 2,200 $325,000 $147
1725 Green Hill Road 3 1.1 1,632 $725,000 $444
1301 Lakeview Cove 3 2 1,220 $258,000 $211
6603 Sewells Point Road 2 1 800 $189,000 $236
1531 Highland Avenue 3 1.1 2,105 $175,000 $83
4022 River Park Drive 4 4.2 5,015 $1,950,000 $388
514 Spring Trace 3 2.1 2,088 $319,900 $153
314 Avondale Road 3 2 1,100 $250,000 $227
804 Bold Street 3 1.1 960 $217,000 $226
6885 Crittenden Road N/A N/A N/A $50,000 Unknown
5643 Dodington Court 3 1.1 1,400 $245,000 $175
226 Preserve Way Way 5 4 3,333 $659,785 $197
225 Preserve Way Way 5 4 3,369 $652,963 $193
1406 Carson Crescent W 3 2.1 3,518 $630,000 $179
4 Scott Drive 3 1.1 1,014 $199,000 $196
2612 Middle Avenue 4 2 2,654 $279,900 $105
4032 Summerset Drive 3 1.1 1,451 $275,000 $189
4788 Open Greens Drive 3 2.1 1,941 $379,000 $195
111 Michaels Woods Drive 3 2 2,059 $424,900 $206
1003 Ventana Street Unit 102 3 2.1 1,408 $347,982 $247
1923 Briton Lane 4 2.1 2,599 $672,500 $258
475 Duchess Court 3 2 1,436 $305,000 $212
108 Willow Wood Avenue 4 2.1 2,325 $525,000 $225
1515 Manson Street 3 2 1,088 $155,000 $142
109 Woodfern Lane 5 4 3,306 $645,000 $195
Average: 3.5 2.2 2,549 $467,863 $226
Viewing 1 - 50 of 5669
Viewing 1 - 50 of 5669
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1820 Bancroft Road 5 4 3,333 $755,000 $226
441 Stoney Mist Way 5 4 3,452 $742,045 $214
2244 Captiva Lane 5 2.1 2,661 $578,625 $217
311 Rhapsody Drive 5 4.1 3,914 $707,725 $180
1118 Egret Lane 4 2.1 2,423 $504,045 $208
185 Kristen Lane 3 2 1,601 $300,000 $187
3716 Wayne Crescent 3 1 1,392 $150,000 $107
207 Tern Avenue 2 2.1 1,420 $283,755 $199
115 Sandpiper Drive 2 1 1,085 $250,000 $230
4501 John Street N/A N/A N/A $60,000 Unknown
4403 John Street N/A N/A N/A $80,000 Unknown
761 Willow Bend Drive 4 3 1,900 $425,000 $223
1705 Pattington Circle 2 2.1 1,240 $295,000 $237
1303 Holly Point Road 5 3.1 3,834 $1,749,000 $456
114 Bearing Way 5 3.1 2,540 $390,570 $153
224 Stony Ridge Court 3 2 1,621 $240,000 $148
601 Sandy Springs Court 5 3 1,961 $370,000 $188
408 Opal Avenue 4 2 1,664 $375,000 $225
122 Shoe Lane 2 1 1,000 $279,900 $279
204 Legacy Boulevard 4 2.1 2,114 $519,085 $245
6112 John Jackson Drive 4 2.1 1,883 $400,000 $212
1137 Manchester Avenue 3 1.1 1,578 $405,000 $256
237 Consul Avenue 3 2 2,087 $444,900 $213
6226 Alexander Street 3 2 1,260 $274,900 $218
311 Sunflower Court 3 2.1 1,824 $324,975 $178
62 Henry Street 3 1 1,180 $151,100 $128
Lot 1 Danali Lane 5 3 2,984 $750,000 $251
905 Manakin Road 4 3 3,296 $749,900 $227
1301 Eagles Trace Path Unit D 3 2 1,591 $295,000 $185
506 Quartz Trail 4 3 2,564 $679,720 $265
910 Rugby Street 3 1 1,266 $150,000 $118
2302 Starling Way 3 2 1,442 $229,815 $159
104 Monmouth Street 4 2.1 2,203 $375,220 $170
2304 Starling Way 3 2 1,442 $234,405 $162
2202 Falcon Lane 3 2 1,442 $229,365 $159
8019 Belroi Road 3 2 1,664 $357,000 $214
253 Thalia Trace Drive 3 1.1 1,178 $239,000 $202
3719 Kingman Avenue 4 1 1,395 $190,000 $136
119 Getty Road 4 2.1 2,765 $496,640 $179
700 Dorset Avenue 3 1 840 $144,000 $171
2305 Starling Way 3 2 1,442 $239,905 $166
306B Spinnaker Street 3 2.1 1,757 $269,880 $153
121 Bearing Way 5 3.1 2,540 $388,225 $152
1124 Egret Lane 4 2.1 2,423 $503,545 $207
108 Apple Court 3 2 1,629 $362,500 $222
4069 Isaac Circle 3 2 1,837 $580,700 $316
1240 Peoples Way 2 2.1 1,470 $300,000 $204
4209 Lilyturf Court 4 3 2,217 $550,000 $248
104 Andrews Avenue 3 2 1,760 $384,000 $218
768 Carolina Road 3 3 1,837 $120,000 $65
Average: 3.5 2.2 2,119 $452,840 $212
Viewing 1 - 50 of 2428
Viewing 1 - 50 of 2428
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
501 Jessup Street 3 1.1 1,903 $235,000 $123 10/8/24
709 Prince Court 3 2.1 1,500 $310,000 $206 10/8/24
2093 Piedmont Road 6 4.1 3,600 $570,000 $158 10/8/24
649 Middleton Way 4 2.1 2,456 $545,000 $221 10/8/24
56 Ash Ave 3 2 2,054 $259,900 $126 10/8/24
2815 Mapleton Avenue 3 2 1,742 $310,000 $177 10/8/24
1524 Bankbury Way 5 5.2 5,200 $1,585,000 $304 10/8/24
101 Stoney Inlet Court 3 3 2,324 $499,415 $214 10/8/24
111 Franklins Tower Bend 3 3 2,339 $519,990 $222 10/8/24
832 Quesnel Drive 3 2.1 1,692 $336,000 $198 10/7/24
9666 23rd Bay Street 4 3.1 3,021 $1,360,000 $450 10/7/24
118 W Belvedere Road 3 3 1,992 $531,000 $266 10/7/24
147 Barn Swallow Ridge 3 2.1 1,636 $335,000 $204 10/7/24
3229 Hancock Drive 3 2 1,107 $313,000 $282 10/7/24
1141 Blair Street 4 3.1 2,428 $280,000 $115 10/7/24
5799 Clay Bank Road 3 2 1,104 $151,226 $136 10/7/24
1444 Waterside Drive S 3 2 1,829 $477,000 $260 10/7/24
3917 Point Elizabeth Drive 3 2 1,787 $399,900 $223 10/7/24
1901 Grand Bay Drive 2 2 1,187 $250,000 $210 10/7/24
234 W 32nd Street N/A N/A 4,200 $625,000 $148 10/7/24
4613 Hunting Wood Road 4 2.1 1,786 $358,500 $200 10/7/24
17 Mohawk Drive 2 2 840 $230,000 $273 10/7/24
2910 Mattox Drive 4 2 1,272 $201,500 $158 10/7/24
116 Tazewell Road 3 2.1 1,645 $328,000 $199 10/7/24
4768 Williamsburg Glade 3 2.1 2,840 $539,000 $189 10/7/24
813 Satinwood Court 5 3.1 3,100 $675,000 $217 10/7/24
410 Berkley Avenue 3 2.1 1,928 $251,000 $130 10/7/24
903 Prosperity Court 4 3.1 2,059 $370,000 $179 10/7/24
5054 Tranquil Trail 5 4.1 3,812 $540,650 $141 10/7/24
1012 Autumn Woods Lane Unit 110 2 2 938 $249,900 $266 10/7/24
121 Forrest Avenue 3 1 942 $248,500 $263 10/7/24
1033 Miles Standish Road 3 2 1,530 $439,900 $287 10/7/24
3603 Cape Henry Avenue 3 2.1 1,834 $335,000 $182 10/7/24
656 Green Valley Drive 4 3 2,171 $390,000 $179 10/7/24
201 W Mcginnis Circle 4 2.1 2,800 $369,900 $132 10/7/24
201 Eagle Nest Lane 4 3 2,300 $750,000 $326 10/7/24
3201 Madden Terrace 4 3 2,406 $395,000 $164 10/7/24
715 Paula Drive 6 3 3,238 $720,000 $222 10/7/24
7 Harrogate Lane 3 2 1,305 $270,000 $206 10/7/24
346 Park Manor Road 3 2 1,302 $295,000 $226 10/7/24
5692 Landfall Drive 2 1 816 $150,000 $183 10/7/24
1978 York River Road 2 1.1 1,856 $50,000 $26 10/7/24
504 Mahlon Avenue 3 2.1 1,750 $310,000 $177 10/7/24
2217 Charleston Avenue 4 3 2,000 $310,000 $155 10/7/24
5 Page Place Drive 5 4 3,174 $499,900 $157 10/7/24
3081 Sandpiper Road 7 3.2 3,302 $1,250,000 $378 10/7/24
728 Fairland Avenue 3 2 1,400 $238,000 $170 10/7/24
5053 Tranquil Trail 5 2.1 2,489 $507,080 $203 10/7/24
3216 Woodbaugh Drive 3 2 1,651 $350,000 $211 10/7/24
931 Crawford Parkway 4 3 2,124 $355,000 $167 10/7/24
Average: 3.4 2.1 1,947 $400,567 $210
Viewing 1 - 50 of 14069
Viewing 1 - 50 of 14069