Sign up to stay up to date on the Beechwood, Newport News, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
849 Cascade Drive 4 2 1,359 $325,000 $239
874 Elder Road 4 2.1 1,700 $337,500 $198
169 D Lane Drive 4 2.1 1,937 $375,000 $193
158 Bloxom Drive Drive 4 2 2,422 $430,000 $177
918 Arnett Drive 3 1.1 1,807 $299,000 $165
885 Lucas Creek Road 3 1.1 1,507 $305,000 $202
360 Hughes Drive 4 2.1 1,800 $345,000 $191
907 Sumter Drive 4 2 1,326 $300,000 $226
265 Curtis Tignor Road 3 1.1 1,800 $350,000 $194
201 Shannon Drive 3 1.1 1,589 $319,900 $201
166 Beechmont Drive 4 2 1,817 $375,000 $206
903 Wheeler Drive 4 2.1 1,742 $397,500 $228
173 Laurent Circle 4 2.1 2,015 $400,000 $198
884 Elder Road 4 2 1,455 $315,000 $216
179 Corinthia Drive 5 2.1 2,560 $389,900 $152
158 Highwood Circle N/A N/A N/A $170,000 Unknown
917 Lacon Drive N/A N/A N/A $110,000 Unknown
317 Beechmont Drive 3 1.1 1,270 $265,000 $208
156 Barksdale Drive 4 2.1 2,600 $420,000 $161
975 Lacon Drive 5 2.1 2,274 $485,000 $213
361 Jonathan Court 3 2 1,487 $330,000 $221
1 Laramie Court 3 2.1 1,718 $495,000 $288
Average: 3.8 1.8 1,809 $342,672 $204
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
860 Alta Crescent 3 2.1 1,707 $369,900 $216
901 Elder Road 3 2 1,617 $365,000 $225
187 D Lane Drive 3 2 1,300 $315,000 $242
187 Corinthia Drive 3 2 1,627 $354,000 $217
363 Paulette Drive 3 2 1,155 $314,900 $272
Average: 3.0 2.0 1,481 $343,760 $234
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
843 Catalina Drive 4 2.1 1,913 $375,000 $196 10/28/26
835 Garrow Road 3 2.1 1,746 $342,000 $195 10/26/26
188 Corinthia Drive 3 2.1 2,136 $396,000 $185 10/15/26
915 Catalina Drive 4 2.1 2,171 $405,000 $186 10/9/26
315 De Laura Drive 5 3 2,881 $537,000 $186 9/29/26
865 Lucas Creek Road 3 1.1 1,246 $183,000 $146 9/25/26
955 Colleen Drive 3 2.1 1,925 $405,000 $210 9/15/26
284 Curtis Tignor Road 4 2.1 1,961 $230,000 $117 9/11/26
309 Ilene Drive 3 2 1,665 $321,001 $192 9/11/26
855 Wilmont Lane 3 2 1,503 $319,000 $212 9/3/26
919 Weldun Court 3 2 1,656 $389,000 $234 9/2/26
903 Sumter Drive 3 2 1,300 $332,000 $255 9/1/26
340 Curtis Tignor Road 4 2 1,326 $285,000 $214 8/31/26
934 Moyer Road 3 2 1,508 $336,000 $222 8/21/26
162 Cornell Drive 4 2.1 1,700 $330,000 $194 8/19/26
338 Helena Drive 4 1.1 1,326 $299,900 $226 8/18/26
835 Ventnor Drive 5 2.1 2,872 $391,000 $136 8/17/26
915 Elder Road 4 3 1,845 $360,000 $195 8/13/26
329 De Laura Drive 3 1.1 1,398 $225,000 $160 8/12/26
866 Lucas Creek Road 4 2.1 1,652 $320,000 $193 8/6/26
862 Moyer Road 5 3.1 2,263 $345,000 $152 7/31/26
345 Beechmont Drive 3 1.1 1,166 $220,000 $188 7/31/26
885 Butte Circle 3 2 1,058 $290,000 $274 7/27/26
840 Moyer Road 5 3 2,034 $399,900 $196 7/27/26
862 Elder Road 3 2 1,219 $300,000 $246 7/22/26
347 Avis Circle 4 2 1,900 $359,000 $188 7/9/26
210 Custer Place 4 2.1 1,728 $340,000 $196 7/8/26
892 Don Rett Circle 4 1.1 1,680 $335,000 $199 7/7/26
116 Stevens Road 5 3 2,470 $435,000 $176 7/1/26
219 Saddler Drive 3 2 1,410 $310,000 $219 6/25/26
858 Catalina Drive 4 2 1,593 $340,000 $213 6/25/26
935 Coloma Drive 3 2 1,486 $320,000 $215 6/17/26
859 Elder Road 3 2 1,415 $330,000 $233 6/10/26
113 King Forest Lane 4 2.1 2,620 $370,000 $141 6/8/26
226 Saddler Drive 3 2 1,122 $308,500 $274 5/29/26
181 Corinthia Drive 3 2 1,445 $348,450 $241 5/26/26
926 Coloma Drive 3 2 1,515 $277,750 $183 5/26/26
877 Lacon Drive 3 2 1,242 $314,750 $253 5/26/26
967 Colleen Drive 3 2.1 1,694 $345,000 $203 5/14/26
982 Lacon Drive 4 2.1 2,303 $460,000 $199 5/6/26
863 Catalina Drive 3 2 1,853 $349,900 $188 5/1/26
808 Ventnor Drive 3 2 1,860 $365,000 $196 4/30/26
Average: 3.6 2.0 1,733 $339,146 $201
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.