Sign up to stay up to date on the Beechwood, Newport News, VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
835 Garrow Road 3 2.1 1,746 $340,000 $194
179 Corinthia Drive 5 2.1 2,560 $389,900 $152
865 Lucas Creek Road 3 1.1 1,246 $219,900 $176
188 Corinthia Drive 3 2.1 2,136 $399,999 $187
843 Catalina Drive 4 2.1 1,913 $375,000 $196
166 Beechmont Drive 4 2 1,800 $374,900 $208
158 Highwood Circle N/A N/A N/A $170,000 Unknown
917 Lacon Drive N/A N/A N/A $110,000 Unknown
317 Beechmont Drive 3 1.1 1,270 $275,000 $216
156 Barksdale Drive 4 2.1 2,600 $425,000 $163
975 Lacon Drive 5 2.1 2,274 $500,000 $219
187 Corinthia Drive 3 2 1,627 $355,000 $218
201 Shannon Drive 3 1.1 1,589 $324,900 $204
361 Jonathan Court 3 2 1,487 $330,000 $221
1 Laramie Court 3 2.1 1,718 $495,000 $288
315 De Laura Drive 5 3 2,881 $539,000 $187
915 Catalina Drive 4 2.1 2,171 $399,000 $183
Average: 3.7 1.9 1,934 $354,270 $201
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
284 Curtis Tignor Road 4 2.1 1,961 $275,000 $140
309 Ilene Drive 3 2 1,665 $320,000 $192
955 Colleen Drive 3 2.1 1,925 $415,000 $215
363 Paulette Drive 3 2 1,155 $314,900 $272
Average: 3.2 2.0 1,676 $331,225 $205
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
855 Wilmont Lane 3 2 1,503 $319,000 $212 9/3/26
919 Weldun Court 3 2 1,656 $389,000 $234 9/2/26
903 Sumter Drive 3 2 1,300 $332,000 $255 9/1/26
340 Curtis Tignor Road 4 2 1,326 $285,000 $214 8/31/26
934 Moyer Road 3 2 1,508 $336,000 $222 8/21/26
162 Cornell Drive 4 2.1 1,700 $330,000 $194 8/19/26
338 Helena Drive 4 1.1 1,326 $299,900 $226 8/18/26
835 Ventnor Drive 5 2.1 2,872 $391,000 $136 8/17/26
915 Elder Road 4 3 1,845 $360,000 $195 8/13/26
329 De Laura Drive 3 1.1 1,398 $225,000 $160 8/12/26
866 Lucas Creek Road 4 2.1 1,652 $320,000 $193 8/6/26
862 Moyer Road 5 3.1 2,263 $345,000 $152 7/31/26
345 Beechmont Drive 3 1.1 1,166 $220,000 $188 7/31/26
885 Butte Circle 3 2 1,058 $290,000 $274 7/27/26
840 Moyer Road 5 3 2,034 $399,900 $196 7/27/26
862 Elder Road 3 2 1,219 $300,000 $246 7/22/26
347 Avis Circle 4 2 1,900 $359,000 $188 7/9/26
210 Custer Place 4 2.1 1,728 $340,000 $196 7/8/26
892 Don Rett Circle 4 1.1 1,680 $335,000 $199 7/7/26
116 Stevens Road 5 3 2,470 $435,000 $176 7/1/26
219 Saddler Drive 3 2 1,410 $310,000 $219 6/25/26
858 Catalina Drive 4 2 1,593 $340,000 $213 6/25/26
935 Coloma Drive 3 2 1,486 $320,000 $215 6/17/26
859 Elder Road 3 2 1,415 $330,000 $233 6/10/26
113 King Forest Lane 4 2.1 2,620 $370,000 $141 6/8/26
226 Saddler Drive 3 2 1,122 $308,500 $274 5/29/26
181 Corinthia Drive 3 2 1,445 $348,450 $241 5/26/26
926 Coloma Drive 3 2 1,515 $277,750 $183 5/26/26
877 Lacon Drive 3 2 1,242 $314,750 $253 5/26/26
967 Colleen Drive 3 2.1 1,694 $345,000 $203 5/14/26
982 Lacon Drive 4 2.1 2,303 $460,000 $199 5/6/26
863 Catalina Drive 3 2 1,853 $349,900 $188 5/1/26
808 Ventnor Drive 3 2 1,860 $365,000 $196 4/30/26
864 Costigan Drive 3 2 1,700 $360,000 $211 4/24/26
920 Moyer Road 3 1.1 1,163 $305,000 $262 4/24/26
1227 Moyer Road 3 1.1 1,450 $321,013 $221 4/23/26
159 Highwood Circle 5 2.1 2,300 $382,000 $166 4/23/26
936 Moyer Road 5 3.1 3,500 $462,000 $132 4/23/26
886 Lacon Drive 3 2 1,522 $334,900 $220 4/21/26
73 Colombia Drive 3 2.1 1,822 $334,000 $183 4/17/26
195 Beechmont Drive 3 2 1,538 $306,000 $198 4/3/26
879 Loraine Drive 4 2.2 2,268 $380,000 $167 4/2/26
207 Ford Court 3 2.1 2,515 $410,000 $163 4/2/26
873 Cascade Drive 3 2 1,593 $335,000 $210 3/31/26
853 Ventnor Drive 3 2.1 1,903 $360,000 $189 3/26/26
876 Cascade Drive 3 2 1,325 $289,000 $218 3/23/26
969 Colleen Drive 3 2 1,242 $390,000 $314 3/13/26
823 Cascade Drive 4 2 1,443 $325,000 $225 3/13/26
153 Beechmont Drive 3 2 1,794 $368,650 $205 3/13/26
Average: 3.5 2.0 1,719 $341,075 $206
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.